Home : Satellite Comparison :
Dish Network Exeter, New Hampshire
|
|
| |
Dish Network Exeter, New Hampshire
|
| |
|
|
|
| Channel | Description | Network | Package |
| 2 | WGBH (PBS) | WGBH | Local |
| 4 | WBZ (CBS) | WBZ | Local/HD |
| 5 | WCVB (ABC) | WCVB | Local/HD |
| 7 | WHDH (NBC) | WHDH | Local/HD |
| 9 | WMUR (ABC) | WMUR | Local |
| 11 | WENH (PBS) | WENH | Local |
| 25 | WFXT (FOX) | WFXT | Local/HD |
| 27 | WUNI (UNI) | WUNI | Local |
| 38 | WSBK (IND) | WSBK | Local |
| 44 | WGBX (PBS) | WGBX | Local |
| 50 | WZMY (MNT) | WZMY | Local |
| 56 | WLVI (CW) | WLVI | Local |
| 60 | WNEU (TMO) | WNEU | Local |
| 62 | WMFP (IND) | WMFP | Local |
| 66 | WUTF (TFT) | WUTF | Local |
| 68 | WBPX (ION) | WBPX | Local |
|
|
|
|
|
Copyright © 2003-2011 Note: Channel lineup and programming packages are subject to change without notice.
|
|
|