Home : Satellite Comparison :
Dish Network Newark, Delaware
|
|
| |
Dish Network Newark, Delaware
|
| |
|
|
|
| Channel | Description | Network | Package |
| 3 | KYW (CBS) | KYW | Local/HD |
| 6 | WPVI (ABC) | WPVI | Local/HD |
| 10 | WCAU (NBC) | WCAU | Local/HD |
| 12 | WHYY (PBS) | WHYY | Local |
| 17 | WPHL (MNT) | WPHL | Local/HD |
| 23 | WNJS (PBS) | WNJS | Local |
| 29 | WTXF (FOX) | WTXF | Local/HD |
| 39 | WLVT (PBS) | WLVT | Local |
| 40 | WMGM (NBC) | WMGM | Local |
| 44 | WMCND (IND) | WMCND | Local |
| 51 | WTVE (IND) | WTVE | Local |
| 57 | WPSG (CW) | WPSG | Local |
| 61 | WPPX (ION) | WPPX | Local |
| 62 | WWSI (TMO) | WWSI | Local |
| 65 | WUVP (UNI) | WUVP | Local |
| 69 | WFMZ (IND) | WFMZ | Local |
|
|
|
|
|
Copyright © 2003-2011 Note: Channel lineup and programming packages are subject to change without notice.
|
|
|