Home : Satellite Comparison :
Dish Network Education Channels
|
|
| |
Dish Network Education Channels
|
| |
|
|
|
| Channel | Description | Network | Package |
| 184 | Animal Planet | ANIMAL | Top 200 |
| 184 | Animal Planet | ANIMALHD | Top 200 HD |
| 9403 | BYU TV | BYUTV | Top 120 |
| 368 | Crime & Investigation Network HD | CIHD | HD|Platinum |
| 113 | Cooking Channel | COOK | Top 250 |
| 113 | Cooking Channel | COOKHD | Top 250 HD |
| 189 | Discovery Health Channel | DHC | Top 200 |
| 172 | Disney Channel (East) | DISE | Top 120 |
| 111 | DIY Network | DIY | Top 250 |
| 111 | DIY Network | DIYHD | Top 250 HD |
| 197 | Documentary Channel | DOCUM | Top 120 |
| 182 | Discovery Channel | DSC | Top 120 |
| 182 | Discovery Channel | DSCHD | Top 120 HD |
| 212 | DISH Earth | EARTH | Top 120 |
| 110 | Food Network | FOOD | Top 120 |
| 110 | Food Network | FOODHD | Top 120 HD |
| 9415 | Free Speech TV | FSTV | Top 120 |
| 364 | HD Theater | HDTH | HD|Platinum |
| 112 | Home & Garden Television | HGTV | Top 120 |
| 112 | Home & Garden Television | HGTVHD | Top 120 HD |
| 9402 | Health & Human Services Television | HHST | Top 120 |
| 121 | History International | HISINT | Top 250 |
| 121 | History International | HISINTHD | Top 250 HD |
| 120 | The History Channel | HISTHD | Top 120 HD |
| 120 | The History Channel | HISTORY | Top 120 |
| 192 | Investigation Discovery | ID | Top 200 |
| 192 | Investigation Discovery | IDHD | Top 200 HD |
| 9410 | Link TV | LINKTV | Top 120 |
| 195 | Military Channel | MILT | Top 250 |
| 213 | NASA TV | NASA | Top 120 |
| 9411 | University House | NAUHS | Top 120 |
| 186 | National Geographic Channel | NGC | Top 250 |
| 9418 | Panhandle Area Educational Consortium | PAEC | Top 120 |
| 9405 | PENTAGON CHANNEL | PENT | Top 120 |
| 194 | Planet Green | PLGN | Top 250 |
| 194 | Planet Green | PLGNHD | Top 250 HD |
| 193 | The Science Channel | SCIENCE | Top 250 |
| 193 | The Science Channel | SCIENCEHD | Top 250 HD |
| 183 | The Learning Channel (TLC) | TLC | Top 120 |
| 183 | The Learning Channel (TLC) | TLCHD | Top 120 HD |
| 215 | Travel Channel | TRAV | Top 120 |
| 215 | Travel Channel HD | TRAVHD | Top 120 HD |
| 9412 | University of California | UCTVD | Top 120 |
| 218 | Veria | VERIA | Top 250 |
|
|
|
|
|
Copyright © 2003-2011 Note: Channel lineup and programming packages are subject to change without notice.
|
|
|